| Testing Number | |||||||||||||
| SETTING NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAS Latency | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| RAS Precharge Time | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| RAS to CAS Delay | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| Active to Precharge Time | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
| Read around Write | E | E | E | E | E | E | E | E | E | E | E | E | E |
| CPU-DRAM Back-Back Transaction | E | E | E | E | E | E | E | E | E | E | E | E | E |
| Delayed Transaction | D | D | D | E | D | D | D | E | E | E | E | E | E |
| PCI to DRAM Prefetch | D | D | D | D | E | D | D | D | D | D | D | D | D |
| Byte Merge | D | D | D | D | D | E | D | D | D | D | D | D | D |
| DRAM Read Latch Delay | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.0 | 1.0 |
| AGP Settings | 4X | 4X | 4X | 4X | 4X | 4X | 4X | 4X | 4X | 4X | 4X | 4X | 4X |
| AGP Drive Strength | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto |
| Graphics Aperture Size | 64 | 64 | 64 | 64 | 64 | 64 | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
| Video Cache Mode | UC | UC | UC | UC | UC | UC | UC | UC | UC | USWC | UC | UC | UC |
| SCORE | 3012 | 3107 | 2972 | 3013 | 2995 | 3000 | 3013 | 3118 | 3126 | 3123 | 3117 | 3111 | 3113 |
| Legend:
E = Enabled Setting #3 = Slowest | System Configuration: Dual Pentium III 1 GHz Asus CUV4X-D v1010 BIOS v4.32 4in1 driver 1 GB PC-133 Memory Elsa GeForce 2 Ultra 64 MB nVidia v12.41 drivers 3com 905C-TX-M 10/100 NIC Sound Blaster Live 5.1 Win2k WDM default driver Windows 2000 SP2 |
||||||||||||
"Have you tweaked your OS lately?"
Choose the look:
I am still on converting the entire domain over to WordPress. As such, things look a lot differently then they have for many years. Hang in there... all will be back to normal soon enough (after lots of hours on my part).
Windows Service Configurations!
Includes explanations of each service and advice on which services you can safely disable.