| View ALL of BV's Diablo 2 Character Stats! | ![]() The Diablo 2 Pyramid. Diablo 2 How 2 Mule with EIGHT computers. |
| All characters were without using HACKS, CHEATS or "players x" View how it was REALLY done. |
Diablo News | Diablo 2 News | Diablo 2 LOD News
Black Viper's STANDARD Ladder | ||||||
| # | Realm | Name | Level/Class | Alive? | Born/Created (PST) | Last Updated/Played/Died (PST) |
|---|---|---|---|---|---|---|
| 1 | | Level 81 Sorceress | YES | 21SEP2000 @ 6:52 PM | 07DEC2000 @ 7:10 PM | |
| 2 | | Level 75 Barbarian | YES | 08DEC2000 @ 4:55 PM | 27DEC2000 @ 8:51 PM | |
| 3 | | Level 63 Sorceress | YES | 12AUG2000 @ 6:33 PM | 01OCT2000 @ 1:01 PM | |
| 4 | | Level 60 Amazon | YES | 25MAR2001 @ 10:26 AM | 07AUG2001 @ 7:03 AM | |
| 5 | | Level 56 Barbarian | YES | 23FEB2001 @ 11:45 PM | 07AUG2001 @ 7:03 AM | |
| 6 | | Level 35 Sorceress | No | 04JUL2000 @ 1:18 PM | 12JUL2000 @ 2:42 PM | |
| 7 | | Level 31 Sorceress | YES | 02OCT2000 @ 5:49 PM | 10OCT2000 @ 8:18 PM | |
| 8 | | Level 31 Sorceress | YES | 10OCT2000 @ 9:30 PM | 26OCT2000 @ 7:48 PM | |
| 9 | | Level 30 Paladin | YES | 15APR2001 @ 6:38 PM | 07AUG2001 @ 7:03 AM | |
| 10 | | Level 28 Sorceress | YES | 04MAR2001 @ 3:09 PM | 07AUG2001 @ 7:03 AM | |
| 11 | | Level 28 Sorceress | YES | 02MAY2001 @ 8:50 PM | 07AUG2001 @ 7:03 AM | |
| 12 | | Level 27 Sorceress | YES | 22AUG2000 @ 5:10 PM | 03SEP2000 @ 8:41 PM | |
| 13 | | Level 25 Sorceress | YES | 28JUN2000 @ 6:25 PM | 03JUL2000 @ 12:39 AM | |
| 14 | | Level 24 Amazon | YES | 29MAY2001 @ 7:34 PM | 07AUG2001 @ 7:03 AM | |
| 15 | | Level 18 Paladin | YES | 07APR2001 @ 3:51 PM | 07AUG2001 @ 7:03 AM | |
| 16 | | Level 12 Barbarian | YES | 12DEC2000 @10:50 AM | 12DEC2000 @ 12:38 PM | |
| 17 | | Level 8 Sorceress | YES | 22OCT2000 @ 6:52 PM | 22OCT2000 @ 11:13 PM | |
| 18 | | Level 6 Sorceress | No | 13JUL2000 @ 8:23 PM | 13JUL2000 @ 9:38 PM | |
Black Viper's HARDCORE Ladder | ||||||
| # | Realm | Name | Level/Class | Alive? | Born/Created (PST) | Last Updated/Played/Died (PST) |
|---|---|---|---|---|---|---|
| 1 | | Level 24 Sorceress | No | 12SEP2000 @ 5:58 PM | 07OCT2000 @ 8:27 AM | |
| 2 | | Level 23 Barbarian | YES | 16DEC2000 @ 8:26 AM | 30DEC2000 @ 4:17 PM | |
| 3 | | Level 21 Sorceress | No | 03SEP2000 @ 1:04 AM | 07SEP2000 @ 9:47 PM | |
| 4 | | Level 15 Sorceress | No | 09SEP2000 @ 12:36 PM | 09SEP2000 @ 9:41 PM | |
| 5 | | Level 15 Sorceress | No | 09SEP2000 @ 9:43 PM | 10SEP2000 @ 3:16 PM | |
| 6 | | Level 13 Sorceress | No | 10SEP2000 @ 5:16 PM | 11SEP2000 @ 3:09 PM | |
| 7 | | Level 12 Sorceress | No | 11SEP2000 @ 3:16 PM | 12SEP2000 @ 5:35 PM | |
| 8 | | Level 6 Sorceress | No | 10SEP2000 @ 4:07 PM | 10SEP2000 @ 4:46 PM | |
| 9 | | Level 1 Sorceress | YES | 13OCT2000 @ 6:30 PM | 13OCT2000 @ 6:31 PM | |
"Have you tweaked your OS lately?"
Choose the look:
I am still on converting the entire domain over to WordPress. As such, things look a lot differently then they have for many years. Hang in there... all will be back to normal soon enough (after lots of hours on my part).
Windows Service Configurations!
Includes explanations of each service and advice on which services you can safely disable.