Screen Shots! Click HERE! | View ALL of BV's Character Sheets HERE!
| Player Name: Black Viper | |||
| Character Name: BlkViper-OXO | Class: Barbarian | Server: BetaUSWest | |
| Level: 16 | EXP: 254192 | ||
| Strength: 89 | Attack Damage Left Hand: 15-39 | Attack Damage Right Hand: 15-40 | |
| Dexterity: 36 | Attack Rating Left Hand: 374 | Attack Rating Right Hand: 387 | |
| Defense: 114 | |||
| Vitality: 38 | Stamina: 119 | Life: 152 | |
| Energy: 10 | Mana: 25 | ||
| Resist Fire: 15 | Resist Cold: 0 | ||
| Resist Lightning: 25 | Resist Poison: 0 | ||
Welcome Guest!
"Have you tweaked your OS lately?"
Choose the look:
Windows Service Configurations!
Includes explanations of each service and advice on which services you can safely disable.